Program Overview
The Bachelor of Science in Information Technology program focuses on the study and practical application of hardware and software technologies. Students develop comprehensive skills in planning, developing, installing, customizing, operating, managing, and maintaining IT solutions to address the needs of organizations and communities. Graduates gain the competencies to evaluate user requirements, select appropriate technological solutions, develop applications, integrate systems, and manage computing resources effectively. Through hands-on learning, industry-aligned tools, and opportunities for specialization in Software Development, Networking and Cybersecurity, and Multimedia, the program prepares students for leadership roles, continuous professional growth, and meaningful contributions to the IT industry and society.
Program Educational Objectives
The Bachelor of Science in Information Technology program prepares the students to achieve the following career and professional accomplishments within three to five years after graduation. The graduates of the program:
- are prime designers and implementers of computing solutions for real world problems and carry out basic and applied research leading to new innovations in Information Technology (IT) and related interdisciplinary areas;
- are leaders and managers in the field of Information Technology by demonstrating exemplary performance thus progress to accomplish managerial, leading, and influential roles in the chosen organization while upholding high standards of professional conduct that is right and just;
- demonstrate life-long learning through professional development, practical training, and specialized certifications;
- communicate effectively with the computing community and with society at large about complex computing activities through logical writing, presentations, and clear instructions;
- active members in professional societies and organizations as well as community-based organizations with the purpose of being advocates and transformers of the industry towards sustainable programs on innovation
Program Outcomes
A Bachelor of Science in Information Technology graduate should be able to:
- Apply knowledge of computing, science, mathematics, and best practices to solve computing problems.
- Analyze user needs and complex problems to identify, define, and evaluate computing solutions.
- Design, implement, and integrate IT-based solutions that address user requirements and adhere to real-world constraints.
- Work effectively as a member or leader of a team, recognizing different roles, and communicate clearly using both English and Filipino with diverse audiences.
- Analyze the societal impact of computing technology while upholding ethical, legal, and social responsibilities, preserving and promoting Filipino historical and cultural heritage through sustainable and inclusive digital innovations, and actively engaging in self-learning for continuous professional growth.
Job Opportunities
BSIT – Major in Software Development
Focus: Building applications, systems, and software solutions.
Possible Job Opportunities:
- Software Developer / Software Engineer
- Web Developer (Front-end / Back-end / Full-stack)
- Mobile App Developer (Android / iOS)
- Systems Developer
- Application Support Developer
- Quality Assurance (QA) / Software Tester
- DevOps / Junior DevOps Engineer
- Database Developer / Junior Data Engineer
BSIT – Major in Networking and Cybersecurity
Focus: Network infrastructure, system security, and cyber defense.
Possible Job Opportunities:
- Network Administrator
- Systems Administrator
- IT Support Specialist
- Cybersecurity Analyst (Entry-level)
- SOC Analyst (Security Operations Center)
- Network Security Technician
- Cloud Support Engineer
- Junior IT Auditor
BSIT – Major in Major in Multimedia
Focus: Creative technology, digital content, and visual storytelling.
Possible Job Opportunities:
- Graphic Designer
- Multimedia Artist
- Video Editor
- Motion Graphics Designer
- 2D / 3D Animator
- UI/UX Designer
- Digital Content Creator
- Game Asset Designer
- Scriptwriter / Storyboard Artist
BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY (CURRICULUM YEAR 2025-2026)
Students can only graduate and earn their undergraduate and earn their undergraduate degree from the program after finishing 146 number of units and undergoing their internship.
| First Year – First Semester | ||
|---|---|---|
| INTRCS1 | Introduction to Computing Systems | Lec (2); Lab (3) |
| PROGIT1 | Computer Programming | Lec (2); Lab (6) |
| HUMCOM1 | Human Computer Interaction | Lec (2); Lab (3) |
| CMPTRB1 | Basic Computer Troubleshooting | 1 |
| LITERA1 | Living in the IT Era | 3 |
| MATHMW1 | Mathematics in the Modern World | 3 |
| SOCORN1 | Social Orientation | 1 |
| NSTPRO1 | National Service Training Program 1 | 3 |
| PATHTF1 | Movement Competency Training or MCT | 2 |
| Total Units | 23 | |
| First Year – Second Semester | ||
|---|---|---|
| PROGIT2 | Object-oriented Programming | Lec (2); Lab (3) |
| APTECH1 | Introduction to Applications Development and Emerging Technologies | Lec (2); Lab (3) |
| DBMWEB1 | Database Management and Web Systems | Lec (2); Lab (6) |
| NETCOM1 | Networking and Communication 1 | Lec (2); Lab (3) |
| ITETHC1 | Ethics | 3 |
| ARTAPP1 | Art Appreciation | 3 |
| NSTPRO2 | National Service Training Program 2 | 3 |
| PATHTF2 | Exercise-based Fitness Activities | 2 |
| Total Units | 24 | |
| Short Term | ||
|---|---|---|
| ITELEC1 | IT Elective Course 1 | Lec (2); Lab (3) |
| CYBSEC1 | Information Assurance and Cybersecurity Fundamentals | 3 |
| Total Units | 6 | |
| Second Year – First Semester | ||
|---|---|---|
| ITELEC2 | IT Elective Course 2 | Lec (2); Lab (3) |
| ITELEC3 | IT Elective Course 3 | Lec (2); Lab (3) |
| DATASG1 | Data Structures and Algorithm Analysis | Lec (3); Lab (3) |
| DBMWEB2 | Advanced Database | 4 |
| QUANTI1 | Quantitative Methods | 3 |
| PRPCOM1 | Purposive Communication | 3 |
| CWORLD1 | The Contemporary World | 3 |
| HCORDI1 | Cordillera: History and Socio-Cultural Heritage | 3 |
| PATFT3D | Bowling | 2 |
| Total Units | 28 | |
| Second Year – Second Semester | ||
|---|---|---|
| ITELEC4 | IT Elective Course 4 | Lec (2); Lab (3) |
| ITELEC5 | IT Elective Course 5 | Lec (2/3); Lab (3/0) |
| OPESYS1 | Operating Systems – Lec | 3 |
| OPSYSL1 | Operating Systems – Lab | 3 |
| METHOD1 | Methods of Research | 3 |
| SITENT1 | The Entrepreneurial Mind | 3 |
| RPHIST1 | Readings in Philippine History | 3 |
| TECHMR1 | Tech Marketing and Personal Branding | 1 |
| PATFT4A | Basketball/Volleyball | 2 |
| Total Units | 25 | |
| Short Term | ||
|---|---|---|
| ITCAPS1 | Capstone Project and Research 1 | 3 |
| ITSCIE1 | Science, Technology, and Society | 3 |
| ITLEAD1 | IT Leadership and Workplace Dynamics | 3 |
| Total Units | 9 | |
| Third Year – First Semester | ||
|---|---|---|
| ITCAPS2 | Capstone Project and Research 2 | 6 |
| LRIZAL1 | Life and Works of Jose Rizal | 3 |
| SYSINT1 | System Integration and Architecture | 3 |
| SNSADM1 | System and Server Administration | Lec (3); Lab (3) |
| CLDSRV1 | Cloud Services and Virtualization | Lec (2); Lab (3) |
| FLDTRP1 | Field Trip and/or Seminars | 3 |
| THSELF1 | Understanding the Self | 3 |
| Total Units | 25 | |
| Third Year – Second Semester | ||
|---|---|---|
| BITOJT1 | Practicum | 3 |
| ITSPET1 | Special Topics in Information Technology | 3 |
| Total Units | 6 | |
| Electives – Network Administration and Cybersecurity | ||
|---|---|---|
| NETCOM2 | Network and Communication 2 | Lec (2); Lab (3) |
| NETCOM3 | Network and Communication 3 | Lec (2); Lab (3) |
| CYBSEC2 | Penetration Testing and Ethical Thinking | Lec (2); Lab (3) |
| CYBSEC3 | Digital Forensic | Lec (2); Lab (3) |
| NETANA1 | Network Analysis and Design | 3 |
| Electives – Software Development | ||
|---|---|---|
| WEBAPP1 | Web Application and Development | Lec (2); Lab (3) |
| MOBAPP1 | Mobile Application and Development | Lec (2); Lab (3) |
| AGLDEV1 | Agile Development | Lec (2); Lab (3) |
| QATEST1 | Quality Assurance and Software Testing | Lec (2); Lab (3) |
| AISOFT1 | Artificial Intelligence in Software Development | Lec (2); Lab (3) |
| Electives – Multimedia / Design | ||
|---|---|---|
| FREEHD1 | Freehand Drawing | Lec (2); Lab (3) |
| GRPDES1 | Graphics Design | Lec (2); Lab (3) |
| SSBDES1 | Scriptwriting and Story Board Design | Lec (2); Lab (3) |
| ANMATN1 | 2D Animation | Lec (2); Lab (3) |
| ANMATN2 | 3D Animation | Lec (2); Lab (3) |
Grand Total Units: 146