Program Overview
The Bachelor of Science in Computer Science (BSCS) program is designed to provide students with a comprehensive understanding of computing concepts and theories, emphasizing algorithmic foundations and the latest advancements in the field. The curriculum is meticulously structured to prepare graduates for the dynamic and evolving landscape of technology, with a particular focus on Data Science and Artificial Intelligence (AI).
Program Educational Objectives
Graduates of the BSCS program are expected to have accomplished the following within 5 years after
graduation:
- Practice and grow as computing professionals, conducting research and leading in software design and development across various technical areas of computer science
- Demonstrate exemplary competence and lead in the Computing Industry by having a progressively managerial, leading, and influential roles in the chosen organization while upholding the highest standards of personal integrity, ethical, and professional conduct
- Value life-long learning by actively pursuing professional development in computing or a related discipline, practical training, and specialized qualifications and/or certifications
- Active advocates and transformers of both professional and community-based societies and organizations geared towards sustainable programs on innovation
Program Outcomes
The graduates of BS Computer Science will possess the following:
- apply computing, mathematics, and algorithmic principles to solve computing problems using modern tools and techniques
- analyze, design, implement, and evaluate secure and efficient computing solutions with a system-level perspective
- demonstrate adaptability and innovation in developing interdisciplinary and practical solutions
- preserve Philippine heritage; promote public welfare, safety, and cultural awareness in the development of computing solutions; and uphold ethical, legal, social, and environmental responsibilities in computing practice
- engage in lifelong learning through research, professional development, and continuous skill enhancement
- collaborate effectively in multidisciplinary and culturally diverse teams
- communicate proficiently in English and Filipino for documentation, presentations, and discourse
Job Opportunities
- Software Engineer / Software Developer
- Data Scientist
- Artificial Intelligence (AI) Engineer
- Machine Learning Engineer
- Systems Analyst
- Cybersecurity Analyst / Information Security Specialist
- Research Assistant / Computing Researcher
- Database Administrator / Data Engineer
- IT Project Manager / Technical Team Lead
- Web and Mobile Application Developer
- Quality Assurance (QA) Engineer / Software Tester
- Business Intelligence (BI) Analyst
- DevOps Engineer
- Computing Educator / Instructor (with further training or certification)
- Technology Consultant
BACHELOR OF SCIENCE IN COMPUTER SCIENCE (CURRICULUM YEAR 2025-2026)
Students can only graduate and earn their undergraduate and earn their undergraduate degree from the program after finishing 148 number of units and undergoing their internship.
| First Year – First Semester | ||
|---|---|---|
| INTRCS1 | Introduction to Computing Systems | Lec (2); Lab (3) |
| PROGIT1 | Computer Programming | Lec (2); Lab (6) |
| HUMCOM1 | Human Computer Interaction | Lec (2); Lab (3) |
| CMPTRB1 | Basic Computer Troubleshooting | Lec (2) Lab (3) |
| LITERA1 | Living in the IT Era | 3 |
| ARTAPP1 | Art Appreciation | 3 |
| MATHMW1 | Mathematics in the Modern World | 3 |
| SOCORN1 | Social Orientation | 1 |
| NSTPRO1 | National Service Training Program 1 | 3 |
| PATHTF1 | Movement Competency Training | 2 |
| Total Units | 26 | |
| First Year – Second Semester | ||
|---|---|---|
| PROGIT2 | Object-oriented Programming | Lec (2); Lab (3) |
| DBMWEB1 | Database management and Web Systems | Lec (2); Lab (6) |
| DATASG1 | Data Structures and Algorithms | Lec (3); Lab (3) |
| DITRUC1 | Discrete Structures 1 | 3 |
| QUANTI1 | Quantitative Methods 1 | 3 |
| ITETHC1 | Ethics | 3 |
| NSTPRO2 | National Service Training Program 2 | 3 |
| PATHTF2 | Exercise-based Fitness Activities | 2 |
| Total Units | 25 | |
| Short Term | ||
|---|---|---|
| QUANTI2 | Quantitative Methods 2 | 3 |
| DATSCI1 | Introduction to Data Science | Lec (2); Lab (3) |
| PATFT3D | Bowling | 2 |
| Total Units | 8 | |
| Second Year – First Semester | ||
|---|---|---|
| DATSCI2 | Advanced Data Science | 1 |
| CSSOFT1 | Software Engineering for CS 1 | 3 |
| CSAPPD1 | Applications Development with Emerging Technologies | Lec (2); Lab (3) |
| NETCOM1 | Network Communication 1 | Lec (2); Lab (3) |
| METHOD1 | Methods of Research | 3 |
| ALGCOM1 | Algorithm and Complexity | 3 |
| OPSYSC1 | Operating Systems – Lec | 3 |
| DITRUC2 | Discrete Structures 2 | 3 |
| PRPCOM1 | Purposive Communication | 3 |
| Total Units | 25 | |
| Second Year – Second Semester | ||
|---|---|---|
| ARTINT1 | Artificial Intelligence | Lec (2); Lab (3) |
| CSSOFT2 | Software Engineering for CS 2 | Lec (2); Lab (3) |
| DIGITC1 | Digital Circuits | 3 |
| CYBSEC1 | Information Assurance and Cybersecurity Fundamentals | 3 |
| AUTHFL1 | Automata Theory and Formal Languages | 3 |
| SITENT1 | The Entrepreneurial Mind | 3 |
| HCORDI1 | Cordillera: History and Socio-Cultural Heritage | 3 |
| ITSCIE1 | Science, Technology, and Society | 3 |
| PATFT4A | Basketball/Volleyball | 2 |
| Total Units | 26 | |
| Short Term | ||
|---|---|---|
| CSTHES1 | CS Thesis Writing 1 | 3 |
| CSQASS1 | Quality Assurance for CS | Lec (2); Lab (3) |
| Total Units | 6 | |
| Third Year – First Semester | ||
|---|---|---|
| CSTHSW2 | CS Thesis Writing 2 | 6 |
| PPLANG1 | Principles of Programming Language | 3 |
| CMPORG1 | Computer Organization | 2 |
| ARCASS1 | Computer Architecture with Assembly Language | Lec (2); Lab (3) |
| RPHIST1 | Readings in Philippine History | 3 |
| THSELF1 | Understanding the Self | 3 |
| CWORLD1 | The Contemporary World | 3 |
| LRIZAL1 | Life and Works of Jose Rizal | 3 |
| Total Units | 26 | |
| Third Year – Second Semester | ||
|---|---|---|
| BCSOJT1 | Practicum | 3 |
| CSSPET1 | Special Topics in CS | 3 |
| Total Units | 6 | |
Grand Total Units: 148