Program Educational Objectives
The Bachelor of Science in Information Technology program prepares the students to achieve the following career and professional accomplishments within three to five years after graduation. The graduates of the program:
- are prime designers and implementers of computing solutions for real world problems and carry out basic and applied research leading to new innovations in Information Technology (IT) and related interdisciplinary areas;
- are leaders and managers in the field of Information Technology by demonstrating exemplary performance thus progress to accomplish managerial, leading, and influential roles in the chosen organization while upholding high standards of professional conduct that is right and just;
- demonstrate life-long learning through professional development, practical training, and specialized certifications;
- communicate effectively with the computing community and with society at large about complex computing activities through logical writing, presentations, and clear instructions;
- active members in professional societies and organizations as well as community-based organizations with the purpose of being advocates and transformers of the industry towards sustainable programs on innovation
Program Outcomes
A Bachelor of Science in Information Technology graduate should be able to:
- Apply knowledge of computing, science, mathematics, and best practices to solve computing problems.
- Analyze user needs and complex problems to identify, define, and evaluate computing solutions.
- Design, implement, and integrate IT-based solutions that address user requirements and adhere to real-world constraints.
- Work effectively as a member or leader of a team, recognizing different roles, and communicate clearly using both English and Filipino with diverse audiences.
- Analyze the societal impact of computing technology while upholding ethical, legal, and social responsibilities, preserving and promoting Filipino historical and cultural heritage through sustainable and inclusive digital innovations, and actively engaging in self-learning for continuous professional growth.
Job Opportunities
BSIT – Major in Software Development
Focus: Building applications, systems, and software solutions.
Possible Job Opportunities:
- Software Developer / Software Engineer
- Web Developer (Front-end / Back-end / Full-stack)
- Mobile App Developer (Android / iOS)
- Systems Developer
- Application Support Developer
- Quality Assurance (QA) / Software Tester
- DevOps / Junior DevOps Engineer
- Database Developer / Junior Data Engineer
BSIT – Major in Networking and Cybersecurity
Focus: Network infrastructure, system security, and cyber defense.
Possible Job Opportunities:
- Network Administrator
- Systems Administrator
- IT Support Specialist
- Cybersecurity Analyst (Entry-level)
- SOC Analyst (Security Operations Center)
- Network Security Technician
- Cloud Support Engineer
- Junior IT Auditor
BSIT – Major in Major in Multimedia
Focus: Creative technology, digital content, and visual storytelling.
Possible Job Opportunities:
- Graphic Designer
- Multimedia Artist
- Video Editor
- Motion Graphics Designer
- 2D / 3D Animator
- UI/UX Designer
- Digital Content Creator
- Game Asset Designer
- Scriptwriter / Storyboard Artist
First Year
First Semester – Total Units: 23
| Course No. | Prerequisite | Description | Lec | Lab | Units |
INTRCS1 | Introduction to Computing Systems | 2 | 3 | 3 | |
| PROGIT1 | Computer Programming | 2 | 6 | 4 | |
| HUMCOM1 | Human Computer Interaction | 2 | 3 | 3 | |
| CMPTRB1 | Basic Computer Troubleshooting | 3 | 1 | ||
| LITERA1 | Living in the IT Era | 3 | 3 | ||
| MATHMW1 | Mathematics in the Modern World | 3 | 3 | ||
| SOCORN2 | Social Orientation | 1 | 1 | ||
| NSTPRO1 | National Service Training Program 1 | 3 | 3 | ||
| PATHFT1 | Movement Competency Training or MCT | 2 | 2 |
Second Semester – Total Units: 24
| Course No. | Prerequisite | Description | Lec | Lab | Units |
PROGIT2 | PROGIT1 | Object-oriented Programming | 2 | 3 | 3 |
APTECH1 | PROGIT1, HUMCOM1 | Introduction to Applications Development and Emerging Technologies | 2 | 3 | 3 |
| DBMWEB1 | PROGIT1, HUMCOM1 | Database Management and Web Systems | 2 | 6 | 4 |
| NETCOM1 | INTRCS1, CMPTRB1 | 2 | 3 | 3 | |
ITETHC1 | 3 | 3 | |||
ARTAPP1 | 3 | 3 | |||
NSTPRO2 | National Service Training Program 2 | 3 | 3 | ||
| PATHFT2 | PATHFT1 | Exercise-based Fitness Activities | 2 | 2 |
Short Term – Total Units: 6
| Course No. | Prerequisite | Description | Lec | Lab | Units |
| ITELEC1 | Refer to electives | IT Elective Course 1 | 2 | 3 | 3 |
| CYBSEC1 | NETCOM1, DBMWEB1, ITETHC1 | Information Assurance and Cybersecurity Fundamentals | 3 | 3 |
Second Year
First Semester – Total Units: 27
| Course No. | Prerequisite | Description | Lec | Lab | Units |
| ITELEC2 | Refer to electives | IT Elective Course 2 | 2 | 3 | 3 |
| ITELEC3 | Refer to electives | IT Elective Course 3 | 2 | 3 | 3 |
| DATASG1 | PROGIT1 | Data Structures and Algorithm Analysis | 3 | 3 | 4 |
| DBMWEB2 | DBMWEB1 | Advanced Database | 3 | 3 | |
| QUANTI1 | MATHMW1 | Quantitative Methods | 3 | 3 | |
| PRPCOM1 | Purposive Communication | 3 | 3 | ||
| CWORLD1 | The Contemporary World | 3 | 3 | ||
HCORDI1 | Cordillera: History and Socio-Cultural Heritage | 3 | 3 | ||
PATFT3D | PATHFT1 | Bowling | 2 | 2 |
Second Semester – Total Units: 25
| Course No. | Prerequisite | Description | Lec | Lab | Units |
| ITELEC4 | Refer to electives | IT Elective Course 4 | 2 | 3 | 3 |
| ITELEC5 | Refer to electives | IT Elective Course 5 | 2/3 | 3/0 | 3 |
| OPESYS1 | PROGIT1 | Operating Systems – Lec | 3 | 3 | |
| OPESYL1 | INTRCS1, CMPTRB1 Co-requisite: OPESYS1 | Operating Systems – Lab | 3 | 3 | 1 |
| METHOD1 | All 1st to 2nd Year (1st Sem) Common, Professional, and Elective Courses, QUANTI1 | Methods of Research | 3 | 3 | |
| SITENT1 | APTECH1, DBMWEB1, QUANTI1 | The Entrepreneurial Mind | 3 | 3 | |
| RPHIST1 | Readings in Philippine History | 3 | 3 | ||
| ITMGNT1 | DBMWEB1, QUANTI1, ITELEC2, ITELEC3, | Project Management | 3 | 3 | |
| TECHMR1 | All 1st to 2nd Year (1st Sem) Common, Professional, and Elective Courses | Tech Marketing and Personal Branding | 1 | 1 | |
| PATFT4A | PATHFT1 | Basketball/Volleyball | 2 | 2 |
Short Term Total Units: 9
| Course No. | Prerequisite | Description | Lec | Lab | Units |
| ITCAPS1 | All 1st and 2nd Year Common, Professional, and Elective | Capstone Project and Research 1 | 3 | 3 | |
| ITSCIE1 | LITERA1 | Science, Technology, and Society | 3 | 3 | |
| ITLEAD1 | ITMGNT1 | IT Leadership and Workplace Dynamics | 2 | 3 |
Third Year
First Semester – Total Units: 25
| Course No. | Prerequisite | Description | Lec | Lab | Units |
| ITCAPS2 | ITCAPS1 | Capstone Project and Research 2 | 6 | 6 | |
LRIZAL1 | Life and Works of Jose Rizal | 3 | 3 | ||
| SYSINT1 | APTECH1, NETCOM1, DBMWEB1, DATASG1 | System Integration and Architecture | 3 | 3 | |
| SNSADM1 | OPESYL1, NETCOM1 | System and Server Administration | 3 | 3 | 4 |
| CLDSRV1 | PROGIT1, OPESYL1, CYBSEC1 | Cloud Services and Virtualization | 2 | 3 | 3 |
| FLDTRP1 | Field Trip and/or Seminars | 3 | 3 | ||
| THSELF1 | Understanding the Self | 3 | 3 |
Second Semester – Total Units: 6
| Course No. | Prerequisite | Description | Lec | Lab | Units |
| BITOJT1 | ITCAPS2, Passed at least 90% of the total units | Practicum | 3 | 3 | |
| SPETOP1 | All Elective Courses | Special Topics in Information Technology | 3 | 3 |
Electives
NETWORK ADMINISTRATION AND CYBERSECURITY
| Course No. | Prerequisite | Description | Lec | Lab | Units |
| NETCOM2 (ITELEC1) | NETCOM1 | Networking & Communication 2 | 2 | 3 | 3 |
| NETCOM3 (ITELEC2) | NETCOM2 | Networking & Communication 3 | 2 | 3 | 3 |
| CYBSEC2 (ITELEC3) | CYBSEC1, NETCOM2, OPESYL1 | Penetration Testing & Ethical Hacking | 2 | 3 | 3 |
| CYBSEC3 (ITELEC4) | NETCOM3, CYBSEC2 | Digital Forensic | 2 | 3 | 3 |
| NETANA1 (ITELEC5) | NETCOM3, CYBSEC2 | Network Analysis and Design | 3 | 3 |
SOFTWARE DEVELOPMENT
| Course No. | Prerequisite | Description | Lec | Lab | Units |
| WEBAPP1 (ITELEC1) | DBMWEB1, PROGIT2, APTECH1 | Web Application Development | 2 | 3 | 3 |
| MOBAPP1 (ITELEC2) | PROGIT2, HUMCOM1 | Mobile Application Development | 2 | 3 | 3 |
| AGLDEV1 (ITELEC3) | WEBAPP1 | Agile Development | 2 | 3 | 3 |
| QATEST1 (ITELEC4) | MOBAPP1, AGLDEV1 | Quality Assurance and Software Testing | 2 | 3 | 3 |
| AISOFT1 (ITELEC5) | MOBAPP1, AGLDEV1, DBMWEB2 | Artificial Intelligence in Software Development | 2 | 3 | 3 |
MULTIMEDIA
| Course No. | Prerequisite | Description | Lec | Lab | Units |
| FREEHD1 (ITELEC1) | INTRCS1, ARTAPP1 | Freehand Drawing | 2 | 3 | 3 |
| GRPDES1 (ITELEC2) | FREEHD1 | Graphics Design | 2 | 3 | 3 |
| SSBDES1 (ITELEC3) | FREEHD1 | Scriptwriting and Story Board Design | 2 | 3 | 3 |
| ANMATN1 (ITELEC4) | GRPDES1, SSBDES1 | 2D Animation | 2 | 3 | 3 |
| ANMATN2 (ITELEC5) | GRPDES1, SSBDES1 | 2D Animation | 2 | 3 | 3 |
Grand Total Units: 145