Program Educational Objectives
Graduates of the BSCS program are expected to have accomplished the following within 5 years after
graduation:
- Practice and grow as computing professionals, conducting research and leading in software design and development across various technical areas of computer science
- Demonstrate exemplary competence and lead in the Computing Industry by having a progressively managerial, leading, and influential roles in the chosen organization while upholding the highest standards of personal integrity, ethical, and professional conduct
- Value life-long learning by actively pursuing professional development in computing or a related discipline, practical training, and specialized qualifications and/or certifications
- Active advocates and transformers of both professional and community-based societies and organizations geared towards sustainable programs on innovation
Program Outcomes
The graduates of BS Computer Science will possess the following:
- apply computing, mathematics, and algorithmic principles to solve computing problems using modern tools and techniques
- analyze, design, implement, and evaluate secure and efficient computing solutions with a system-level perspective
- demonstrate adaptability and innovation in developing interdisciplinary and practical solutions
- preserve Philippine heritage; promote public welfare, safety, and cultural awareness in the development of computing solutions; and uphold ethical, legal, social, and environmental responsibilities in computing practice
- engage in lifelong learning through research, professional development, and continuous skill enhancement
- collaborate effectively in multidisciplinary and culturally diverse teams
- communicate proficiently in English and Filipino for documentation, presentations, and discourse
Job Opportunities
- Software Engineer / Software Developer
- Data Scientist
- Artificial Intelligence (AI) Engineer
- Machine Learning Engineer
- Systems Analyst
- Cybersecurity Analyst / Information Security Specialist
- Research Assistant / Computing Researcher
- Database Administrator / Data Engineer
- IT Project Manager / Technical Team Lead
- Web and Mobile Application Developer
- Quality Assurance (QA) Engineer / Software Tester
- Business Intelligence (BI) Analyst
- DevOps Engineer
- Computing Educator / Instructor (with further training or certification)
- Technology Consultant
BACHELOR OF SCIENCE IN COMPUTER SCIENCE (CURRICULUM YEAR 2023-2024)
First Year
First Semester – Total Units: 26
| Course No. | Prerequisite | Description | Lec | Lab | Units |
INTRCS1 | Introduction to Computing Systems | 2 | 3 | 3 | |
| PROGIT1 | Computer Programming | 2 | 6 | 4 | |
| HUMCOM1 | Human Computer Interaction | 2 | 3 | 3 | |
| CMPTRB1 | Basic Computer Troubleshooting | 3 | 1 | ||
| LITERA1 | Living in the IT Era | 3 | 3 | ||
ARTAPP1 | Art Appreciation | 3 | 3 | ||
| MATHMW1 | Mathematics in the Modern World | 3 | 3 | ||
| SOCORN2 | Social Orientation | 1 | 1 | ||
| NSTPRO1 | National Service Training Program 1 | 3 | 3 | ||
| PATHFT1 | Movement Competency Training or MCT | 2 | 2 |
Second Semester – Total Units: 25
| Course No. | Prerequisite | Description | Lec | Lab | Units |
PROGIT2 | PROGIT1 | Object-oriented Programming | 2 | 3 | 3 |
| DBMWEB1 | PROGIT1, HUMCOM1 | Database Management and Web Systems | 2 | 6 | 4 |
| DATASG1 | PROGIT1 | Data Structures and Algorithms | 3 | 3 | 4 |
| DITRUC1 | MATHMW1 | Discrete Structures 1 | 3 | 3 | |
| QUANTI1 | MATHMW1 | Quantitative Methods 1 | 3 | 3 | |
ITETHC1 | NTRCS1, LITERA1 | Ethics | 3 | 3 | |
NSTPRO2 | National Service Training Program 2 | 3 | 3 | ||
| PATHFT2 | Exercise-based Fitness Activities | 2 | 2 |
Short Term – Total Units: 8
| Course No. | Prerequisite | Description | Lec | Lab | Units |
| QUANTI2 | QUANTI1 | Quantitative Methods 2 | 3 | 3 | |
| CSELEC1 | DATASG1, DBMWEB1, QUANTI1, QUANTI2 | CS Elective Course 1 | 2 | 3 | 3 |
| PATFT3D | Bowling | 2 | 2 |
Second Year
First Semester – Total Units: 25
| Course No. | Prerequisite | Description | Lec | Lab | Units |
| CSELEC2 | CSELEC1, QUANTI2 | CS Elective Course 2 | 3 | 1 | |
CSSOFT1 | 1st Year Common, Professional, and Elective Courses | Software Engineering for CS 1 | 3 | 3 | |
| CSAPPD1 | DBMWEB1 | Applications Development with Emerging Technologies | 2 | 3 | 3 |
| NETCOM1 | DBMWEB1 | Networking & Communication 1 | 2 | 3 | 3 |
| METHOD1 | 1st Year Common, Professional, and Elective Courses, QUANTI2 | Methods of Research | 3 | 3 | |
| ALGCOM1 | DATASG1, PROGIT2, QUANTI1 | Algorithm and Complexity | 3 | 3 | |
| OPESYS1 | PROGIT1 | Operating Systems – Lec | 3 | 3 | |
| DITRUC2 | DITRUC1 | Discrete Structures 2 | 3 | 3 | |
| PRPCOM1 | Purposive Communication | 3 | 3 |
Second Semester – Total Units: 26
| Course No. | Prerequisite | Description | Lec | Lab | Units |
| CSELEC3 | CSELEC2, QUANTI2 CSSOFT2 | CS Elective Course 3 | 2 | 3 | 3 |
| CSSOFT2 | CSSOFT1, CSAPPD1 CSELEC3 | Software Engineering for CS 2 | 2 | 3 | 3 |
| DIGITC1 | DITRUC2 | Digital Circuits | 3 | 3 | |
| CYBSEC1 | NETCOM1, DBMWEB1, ITETHC1 | Information Assurance and Cybersecurity Fundamentals | 3 | 3 | |
| AUTHFL1 | DATASG1, DITRUC1 | Automata Theory and Formal Languages | 3 | 3 | |
| SITENT1 | CSAPPD1 | The Entrepreneurial Mind | 3 | 3 | |
| HCORDI1 | Cordillera: History and Socio-Cultural Heritage | 3 | 3 | ||
| ITSCIE1 | Science, Technology, and Society | 3 | 3 | ||
| PATFT4A | Basketball/Volleyball | 2 | 2 |
Short Term – Total Units: 6
| Course No. | Prerequisite | Description | Lec | Lab | Units |
| CSTHES1 | All 1st and 2nd Year Common, Professional, and Elective Courses | CS Thesis Writing 1 | 3 | 3 | |
| CSQASS1 | CSSOFT2 | Quality Assurance for CS | 2 | 3 | 3 |
Third Year
First Semester – Total Units: 26
| Course No. | Prerequisite | Description | Lec | Lab | Units |
| CSTHES2 | CSTHES1 | CS Thesis Writing 2 | 6 | 6 | |
| PPLANG1 | AUTHFL1 | Principles of Programming Language | 3 | 3 | |
| COMORG1 | DIGITC1 | Computer Organization | 2 | 2 | |
| ARCASS1 | DIGITC1 | Computer Architecture with Assembly Language | 2 | 3 | 3 |
| RPHIST1 | Readings in Philippine History | 3 | 3 | ||
| THSELF1 | Understanding the Self | 3 | 3 | ||
CWORLD1 | The Contemporary World | 3 | 3 | ||
| LRIZAL1 | Life and Works of Jose Rizal | 3 | 3 |
Second Semester – Total Units: 6
| Course No. | Prerequisite | Description | Lec | Lab | Units |
| BCSOJT1 | CSTHES2, Passed at least 90% of the total units | Practicum | 3 | 3 | |
| CSSPET1 | All 1st and 2nd Year Common, Professional, and Elective Courses | Special Topics in CS | 3 | 3 |
Electives
| Course No. | Prerequisite | Description | Lec | Lab | Units |
DATSCI1 (CSELEC1) | DATASG1, DBMWEB1, QUANTI1 QUANTI2 | Introduction to Data Science | 2 | 3 | 3 |
| DATSCI2 (CSELEC2) | CSELEC1, QUANTI2 | Advanced Data Science | 3 | 1 | |
ARTINT1 (CSELEC3) | CSELEC2, QUANTI2 CSSOFT2 | Artificial Intelligence | 2 | 3 | 3 |
Grand Total Units: 155