Program Educational Objectives
In 3 to 5 years after graduation, graduates of the Bachelor of Science in Computer Engineering are
expected to:
- demonstrate lifelong learning by generating innovative engineering solutions using significant and scientific research, complex problem-solving, relevant social and personal skills;
- be leaders and managers in the field of Computer Engineering by demonstrating exemplary performance in the chosen organization while upholding high standards of professional conduct that is right and just;
- be active members in professional societies and organizations as well as community-based organizations with the purpose of being advocates and transformers of the industry towards sustainable programs innovations.
Program Outcomes
A Bachelor of Science in Computer Engineering graduate should be able to:
- Ability to apply knowledge of mathematics and science to solve complex engineering problems;
- Ability to design and conduct experiments, as well as to analyze and interpret data;
- Ability to design a system, component, or process to meet desired needs within realistic constraints such as economic, environmental, social, political, ethical, health and safety, manufacturability, and sustainability, in accordance with standards;
- Ability to function on multidisciplinary teams;
- Ability to identify, formulate, and solve complex engineering problems;
- Understanding of professional and ethical responsibility;
- Ability to communicate effectively;
- Broad education necessary to understand the impact of engineering solutions in a global, economic, environmental, and societal context;
- Recognition of the need for life-long learning and ability to engage in such;
- Knowledge of contemporary issues;
- Ability to use techniques, skills, and modern engineering tools necessary for engineering practice;
- Knowledge and understanding of engineering and management principles in
- handling projects in multi-disciplinary environments either as a member or a leader of a team.
Job Opportunities
1. Technical Design & Development Roles
- Embedded Systems Engineer
- Hardware Design Engineer
- System Architect
- FPGA/ASIC Design Engineer
2. Leadership & Project Management
- Engineering Project Manager
- Technical Team Lead
- Operations Manager
3. Research, Innovation & Sustainability
- R&D (Research & Development) Engineer
- Sustainability Consultant (Tech)
- Renewable Energy Systems Engineer
4. Specialized & Interdisciplinary Fields
- Robotics and Automation Engineer
- Cybersecurity Architect
- Biomedical Engineer
BACHELOR OF SCIENCE IN COMPUTER ENGINEERING (CURRICULUM YEAR 2023-2024)
Students can only graduate and earn their undergraduate and earn their undergraduate degree from the program after finishing 182 number of units and undergoing their internship.
First Year
First Semester – Total Units: 28
| Course No. | Prerequisite | Description | Lec | Lab | Units |
CHMENG1 | Chemistry for Engineers | 3 | 3 | 4 | |
| DIFCAL1 | Calculus 1 | 3 | 0 | 3 | |
| CPEPRO1 | Programming Logic and Design | 0 | 6 | 2 | |
| COMDIS1 | Computer Engineering as a Discipline | 1 | 0 | 1 | |
| THSELF1 | Understanding the Self | 3 | 0 | 3 | |
| PRPCOM1 | Purposive Communication | 3 | 0 | 3 | |
| MATHMW1 | Mathematics in the Modern World | 3 | 0 | 3 | |
| NSTPRO1 | National Service Training Program 1 | 3 | 0 | 3 | |
| HCORDI1 | Cordillera: History and Socio-Cultural Heritage | 3 | 0 | 3 | |
| PATHFT1 | Movement Competency Training | 2 | 0 | 2 | |
| SOCORN2 | Social Orientation | 1 | 0 | 1 |
Second Semester – Total Units: 26
| Course No. | Prerequisite | Description | Lec | Lab | Units |
| INTCAL1 | DIFCAL1 | Calculus 2 | 3 | 0 | 3 |
| CPEPHS1 | DIFCAL1 | Physics for Engineers | 3 | 3 | 4 |
| CPEDAT1 | DIFCAL1 | Engineering Data Analysis | 3 | 0 | 3 |
| DISMAT1 | MATHMW1 | Discrete Mathematics | 3 | 0 | 3 |
| CPEPRO2 | CPEPRO1 | Object-oriented Programming | 0 | 6 | 2 |
| CPENET1 | CPEPRO1 | Introduction to Networks and Data Communication | 2 | 3 | 3 |
| SCITES1 | Science, Technology, Eng’g and Society | 3 | 0 | 3 | |
| NSTPRO2 | National Service Training Program 2 | 3 | 0 | 3 | |
| PATHFT2 | PATHFT1 | Exercise-based Fitness Activities | 2 | 0 | 2 |
Second Year
First Semester – Total Units: 27
| Course No. | Prerequisite | Description | Lec | Lab | Units |
| ENVCPE1 | CHMENG1 | Environmental Science and Engineering | 3 | 0 | 3 |
| ENGMAT7 | INTCAL1 | Differential Equations | 3 | 0 | 3 |
| CIRCPE1 | DIFCAL1 | Fundamentals of Electrical Circuits | 3 | 3 | 4 |
| DATALG1 | CPEPHS1 | Data Structures and Algorithm | 0 | 6 | 2 |
| SITNET2 | CPEPRO2 | Routing and Switching Technologies | 2 | 3 | 3 |
| CADCPE1 | CPENET1 | Computer-Aided Drafting | 0 | 3 | 1 |
| ENGECO1 | CPEDAT1 | Engineering Economy | 3 | 0 | 3 |
| LRIZAL1 | Life and Works of Jose Rizal | 3 | 0 | 3 | |
| CWORLD1 | The Contemporary World | 3 | 0 | 3 | |
| PATFT3D | PATHFT1 | Bowling | 2 | 0 | 2 |
Second Semester – Total Units: 25
| Course No. | Prerequisite | Description | Lec | Lab | Units |
| CPENUM1 | ENGMAT7 | Numerical Methods | 3 | 0 | 3 |
| ELECPE1 | CIRCPE1 | Fundamentals of Electronic Circuits | 3 | 3 | 4 |
| IMDBSE1 | CPEPRO2 | Information Management and Database System | 3 | 3 | 4 |
| CPEOPR1 | DATALG1 | Operating Systems | 3 | 0 | 3 |
| SITNET3 | SITNET2 | Data Structures and Algorithm | 2 | 3 | 3 |
| GETHCS1 | Routing and Switching Technologies | 3 | 0 | 3 | |
| ARTAPP1 | Computer-Aided Drafting | 3 | 0 | 3 | |
| PATFT4A | Engineering Economy | 2 | 0 | 2 |
Third Year
First Semester – Total Units: 26
| Course No. | Prerequisite | Description | Lec | Lab | Units |
| CNTCPE1 | CPENUM1 | Feedback and Control System | 3 | 0 | 3 |
| LOGCPE1 | ELECPE1 | Logic Circuit and Design | 3 | 3 | 3 |
| COMCPE1 | ELECPE1 | Data and Digital Communications | 3 | 0 | 4 |
| MIXCPE1 | ELECPE1 | Fundamentals of Mixed Signals and Sensors | 3 | 0 | 2 |
| CADCPE2 | CADCPE1 | Computer Engineering Drafting and Design | 0 | 3 | 3 |
| MICCPE1 | ELECPE1 | Microelectronics 1 | 3 | 3 | 1 |
| HDLCPE1 | ELECPE1 | Intro. To Hardware Description Language | 0 | 3 | 3 |
| CPESOF1 | IMDBSE1 | Software Design | 3 | 3 | 3 |
| RPHIST1 | Readings in Philippine History | 3 | 0 | 3 |
Second Semester – Total Units: 24
| Course No. | Prerequisite | Description | Lec | Lab | Units |
| CPESAF1 | ENVCPE1 | Basic Occupational Health and Safety | 3 | 0 | 3 |
| DIGISP1 | CNTCPE1 | Digital Signal Processing | 3 | 3 | 4 |
| MROCPE1 | LOGCPE1, MIXCPE1 | Microprocessors | 3 | 3 | 4 |
| MICCPE2 | MICCPE1 | Microelectronics 2 | 3 | 0 | 3 |
| CPEMET1 | 3rd Year Standing | Methods of Research | 2 | 0 | 2 |
| ENTECH1 | ENGECO1 | Technopreneurship | 2 | 3 | 3 |
| CPELAW1 | 3rd Year Standing | CPE Laws and Professional Practice | 2 | 0 | 2 |
| GELECT2 | General Elective 2 (Gender and Society) | 3 | 0 | 3 |
Fourth Year
First Semester – Total Units: 21
| Course No. | Prerequisite | Description | Lec | Lab | Units |
| CPEMRG1 | 4th Year Standing | Emerging Technologies in CpE | 3 | 0 | 3 |
| GELECT3 | General Elective 3 (People and the Earth’s Ecosystem) | 3 | 0 | 3 | |
| PROCPE1 | 4th Year Standing | CpE Practice and Design 1 | 0 | 3 | 1 |
| EMBCPE1 | MICCPE2 | Embedded Systems | 3 | 3 | 4 |
| COWASM1 | MROCPE1 | Computer Architecture and Organization | 3 | 3 | 4 |
| MICCPE3 | MICCPE2 | Microelectronics 3 | 3 | 0 | 3 |
| CPEMGT1 | CPELAW1 | Engineering Management | 2 | 0 | 2 |
| FLDTRP1 | 4th Year Standing | Seminars and Fieldtrips | 1 | 0 | 1 |
Second Semester – Total Units: 5
| Course No. | Prerequisite | Description | Lec | Lab | Units |
| PROCPE2 | PROCPE1 | CpE Practice and Design 2 | 0 | 6 | 2 |
| OJTCPE1 | PROCPE1 | Practicum (360 hours) | 3 | 0 | 3 |
GRAND TOTAL UNITS: 182
*** 3RD Year Standing – student must have finished all subjects from 1st Year to 2nd Year
*** 4th Year Standing – student must have finished all subjects from 1st Year to 3rd Year