Program Overview
The BS in Computer Engineering is a 4 year program that embodies the science and technology of design, development, implementation, maintenance and integration of software and hardware components in modern computing systems and computer-controlled equipment.
Program Educational Objectives
Graduates of the BSCPE program are expected to have accomplished the following within 5 years after graduation:
- Demonstrate lifelong learning by generating innovative engineering solutions using significant and scientific research, complex problem-solving, relevant social and personal skills;
- Be leaders and managers in the field of Computer Engineering by demonstrating exemplary performance in the chosen organization while upholding high standards of professional conduct that is right and just;
- Be active members in professional societies and organizations as well as community-based organizations with the purpose of being advocates and transformers of the industry towards sustainable programs innovations.
Program Outcomes
The graduates of BS Computer Engineering will possess the following:
- Ability to apply knowledge of mathematics and science to solve complex engineering problems;
- Ability to design and conduct experiments, as well as to analyze and interpret data;
- Ability to design a system, component, or process to meet desired needs within realistic constraints such as economic, environmental, social, political, ethical, health and safety, manufacturability, and sustainability, in accordance with standards;
- Ability to function on multidisciplinary teams;
- Ability to identify, formulate, and solve complex engineering problems;
- Understanding of professional and ethical responsibility;
- Ability to communicate effectively;
- A broad education necessary to understand the impact of engineering solutions in a global, economic, environmental, and societal context;
- Recognition of the need for life-long learning and ability to engage in such;
- Knowledge of contemporary issues;
- Ability to use techniques, skills, and modern engineering tools necessary for engineering practice;
- Knowledge and understanding of engineering and management principles in handling projects in multi-disciplinary environments either as a member or a leader of a team.
Job Opportunities
1. Technical Design & Development Roles
- Embedded Systems Engineer
- Hardware Design Engineer
- System Architect
- FPGA/ASIC Design Engineer
2. Leadership & Project Management
- Engineering Project Manager
- Technical Team Lead
- Operations Manager
3. Research, Innovation & Sustainability
- R&D (Research & Development) Engineer
- Sustainability Consultant (Tech)
- Renewable Energy Systems Engineer
4. Specialized & Interdisciplinary Fields
- Robotics and Automation Engineer
- Cybersecurity Architect
- Biomedical Engineer
BACHELOR OF SCIENCE IN COMPUTER ENGINEERING (CURRICULUM YEAR 2023-2024)
Students can only graduate and earn their undergraduate and earn their undergraduate degree from the program after finishing 182 number of units and undergoing their internship.
| First Year – First Semester | ||
|---|---|---|
| CHMENG1 | Chemistry for Engineers | Lec (3); Lab (3) |
| DIFCAL1 | Calculus 1 | 3 |
| CPEPRO1 | Programming Logic and Design | 2; Lab (6) |
| COMDIS1 | Computer Engineering as a Discipline | 1 |
| THSELF1 | Understanding the Self | 3 |
| PRPCOM1 | Purposive Communication | 3 |
| MATHMW1 | Mathematics in the Modern World | 3 |
| NSTPRO1 | National Service Training Program 1 | 3 |
| HCORDI1 | Cordillera: History and Socio-Cultural Heritage | 3 |
| PATHTF1 | Movement Competency Training | 2 |
| SOCORN2 | Social Orientation | 1 |
| Total Units | 28 | |
| First Year – Second Semester | ||
|---|---|---|
| INTCALC1 | Calculus 2 | 3 |
| CPEPHS1 | Physics for Engineers | Lec (3); Lab (3) |
| CPEDAT1 | Engineering Data and Analysis | 3 |
| DISMAT1 | Discrete Mathematics | 3 |
| CPEPRO2 | Object-oriented Programming | 2; Lab (6) |
| CPENET1 | Intro to Networks and Data Communication | 3; Lec (2); Lab (3) |
| SCITES1 | Science, Technology, Engineering, and Society | 3 |
| NSTPRTO2 | National Service Training Program 2 | 3 |
| PATHTF2 | Exercise-based Fitness Activities | 2 |
| Total Units | 26 | |
| Second Year – First Semester | ||
|---|---|---|
| ENVCPE1 | Environmental Science and Engineering | 3 |
| ENGMAT7 | Differential Equations | 3 |
| CIRCPE1 | Fundamentals of Electrical Circuits | Lec (3); Lab (3) |
| DATALG1 | Data Structures and Algorithms | 2; Lab (6) |
| SITNET2 | Routing and Switching Technologies | Lec (2); Lab (3) |
| CADCPE1 | Computer-Aided Drafting | 1; Lab (3) |
| ENGECO1 | Engineering Economy | 3 |
| LRIZAL1 | Life and Works of Jose Rizal | 3 |
| CWORLD1 | The Contemporary World | 3 |
| PATFT3D | Bowling | 2 |
| Total Units | 27 | |
| Second Year – Second Semester | ||
|---|---|---|
| CPENUM1 | Numerical Methods | 3 |
| ELECPE1 | Fundamentals of Electronic Circuits | Lec (3); Lab (3) |
| IMDBSE1 | Information Management and Database System | Lec (3); Lab (3) |
| CPEOPR1 | Operating Systems | 3 |
| SITNET3 | Scaling Networks | Lec (2); Lab (3) |
| GETHCS1 | Ethics | 3 |
| ARTAPP1 | Art Appreciation | 3 |
| PATFT4A | Basketball/Volleyball | 2 |
| Total Units | 25 | |
| Third Year – First Semester | ||
|---|---|---|
| CNTCPE1 | Feedback and Control System | 3 |
| LOGCPE1 | Logic Circuit and Design | Lec (3); Lab (3) |
| COMCPE1 | Data and Digital Communications | 3 |
| MIXCPE1 | Fundamentals of Mixed Signals and Sensors | 3 |
| CADCPE2 | Computer Engineering Drafting and Design | 1 |
| MICCPE1 | Microelectronics 1 | 4; Lec(3) ; Lab (3) |
| HDLCPE1 | Intro to Hardware Description Language | 1; Lab (3) |
| CEPESOF1 | Software Design | Lec (3); Lab (3) |
| RPHIST1 | Readings in Philippine History | 3 |
| Total Units | 26 | |
| Third Year – Second Semester | ||
|---|---|---|
| CPESAF1 | Basic Occupational Health and Safety | 3 |
| DIGISP1 | Digital Signal Processing | Lec (3); Lab (3) |
| MROCPE1 | Microprocessors | Lec (3); Lab (3) |
| MICCPE2 | Microelectronics 2 | 3 |
| CPEMET1 | Methods of Research | 2 |
| ENTECH1 | Technopreneurship | 3 |
| CPELAW1 | CPE Laws and Professional Practice | 2 |
| GELECT2 | General Elective 2 (Gender and Society) | 3 |
| Total Units | 24 | |
| Fourth Year – First Semester | ||
|---|---|---|
| CPEMRG1 | Emerging Technologies in CPE | 3 |
| GELECT3 | General Elective 3 (People and the Earth’s Ecosystem) | 3 |
| PROCPE1 | CPE in Practice and Design 1 | 1; Lab (3) |
| EMBCPE1 | Embedded Systems | Lec (3); Lab (3) |
| COWASM1 | Computer Architecture and Organization | Lec (3); Lab (3) |
| MICCPE3 | Microelectronics 3 | 3 |
| CPEMGT1 | Engineering Management | 2 |
| FLDTRP1 | Seminars and Fieldtrips | 1 |
| Total Units | 21 | |
| Fourth Year – Second Semester | ||
|---|---|---|
| PROCPE2 | CPE Practice and Design 2 | 2; Lab (6) |
| OJTCPE1 | Practicum (360 hours) | 3 |
| Total Units | 5 | |
GRAND TOTAL UNITS: 182
*** 3RD Year Standing – student must have finished all subjects from 1st Year to 2nd Year
*** 4th Year Standing – student must have finished all subjects from 1st Year to 3rd Year